IPO Subscription Status shows the number of times the IPO is subscribed on NSE and BSE. The IPO Subscription opens for 3 working days for mainline IPOs while the SME IPO opens for a longer period of time for 4-5 working days.
The IPO Subscription Status is important for investors.
- Investors can take the decision to apply for an IPO or not.
- The high IPO subscription numbers suggest the IPO listing at a higher price.
- It shows the impact on the IPO GMP as well.
- The HNI and QIB quota suggests the IPO Listing estimates.
Here is the latest IPO Subscription Status. We provide the consolidated IPO Subscription Status from NSE and BSE Exchanges in one place.
Current IPO Subscription Status 2024
| IPO Name | QIB | NII | RII | Total |
| Vraj Iron and Steel IPO Closes Today | 173.99 | 221.66 | 58.31 | 126.36 |
| Diensten Tech IPO Closes Today | 9.60 | 154.99 | 35.87 | 53.94 |
| Nephro Care IPO Open | 0.09 | 14.05 | 29.89 | 16.68 |
| Ambey Laboratories 3-5 July | 0.00 | 0.00 | 0.00 | 0.00 |
| Emcure Pharmaceuticals 3-5 July | 0.00 | 0.00 | 0.00 | 0.00 |
| Bansal Wire 3-5 July | 0.00 | 0.00 | 0.00 | 0.00 |
| Allied Blenders and Distillers Closed | 53.01 | 34.05 | 4.65 | 24.80 |
| The Money Fair Closed | 10.21 | 48.05 | 45.57 | 34.96 |
| Divine Power Closed | 135.84 | 473.74 | 507.94 | 393.67 |
| Petro Carbon Closed | 94.49 | 129.91 | 74.34 | 92.01 |
| Shivalic Power Control Closed | 170.32 | 436.37 | 230.14 | 257.24 |
| Sylvan Plyboard Closed | – | 75.42 | 84.11 | 84.03 |
| Mason Infratech Closed | 13.40 | 50.20 | 36.59 | 32.89 |
| Visaman Global Sales Closed | – | 28.12 | 51.54 | 42.20 |
| Stanley Lifestyles Closed | 215.62 | 120.97 | 18.53 | 96.79 |
| Medicamen Organics Closed | 173.03 | 1,332.10 | 1,208.64 | 940.38 |
| Dindigul Farm Closed | 145.62 | 280.06 | 201.44 | 202.35 |
| Winny Immigration Closed | – | 109.65 | 190.66 | 154.67 |
| DEE Piping Systems Closed | 206.54 | 148.92 | 23.13 | 102.66 |
| Akme Fintrade Closed | 28.12 | 129.74 | 44.02 | 54.17 |
| GEM Enviro Closed | 160.22 | 462.89 | 240.25 | 265.13 |
| Durlax Top Surface Closed | 48.29 | 414.06 | 183.88 | 162.68 |
| Falcon Technoprojects Closed | – | 44.74 | 80.50 | 64.07 |
| United Cotfab Closed | – | 114.71 | 77.22 | 107.16 |
| GPES Solar Closed | 236.64 | 1,824.87 | 793.20 | 856.21 |
| Ixigo Closed | 106.73 | 110.25 | 53.95 | 98.10 |
| 3C IT Solutions Closed | – | 10.63 | 29.79 | 20.21 |
| Sattrix Information Closed | – | 87.88 | 37.76 | 70.44 |
| Magenta Lifecare Closed | – | 1,145.78 | 778.41 | 983.19 |
| Kronox Lab Sciences Closed | 89.03 | 301.91 | 54.23 | 117.25 |
| TBI Corn Closed | 81.41 | 516.50 | 523.29 | 231.21 |
| Aimtron Electronics Closed | 69.93 | 202.74 | 71.62 | 99.24 |
| Associated Coaters Closed | – | 239.63 | 494.99 | 371.14 |
IPO Subscription Status FAQs:
What is IPO Subscription Status?
IPO Subscription Status means what investors are investing in the IPOs. The company subscription numbers decide the IPO’s future demand. When an IPO subscription status goes high the basis of allotment goes on the lower side which means it goes to the lottery system. If IPO subscribed 5 times then the allotment will be 5:1. One will be allotted 1 application and 4 will not get the allotment.
The IPO subscription status/numbers mean the investors subscribed against the offerings. If a company offers 1,00,000 shares and the subscription comes for 5,00,000 it means IPO subscribed 5 times.
Who is QIB in IPO?
QIB means Qualified Investors Bidders in the IPO. Qualified Institutional Buyers (QIB) investors include Financial Institutions, Banks, FIIs, and Mutual Funds.
Who is NII in IPO?
NII means Non-Institutional Investors Bidders in the IPO. NII investors include Individual Investors, NRIs, Companies, Trusts, etc.
Who is RII in IPO?
RII means Retail Investors Bidders in the IPO. RII investors include Retail Individual Investors or NRIs.
Who is EMP in IPO?
EMP means Employee Bidders in the IPO.
Who is SHQ in IPO?
SHQ means Share Holders Quota in the IPO.
Who is PHQ in IPO?
SHQ means Policy Holders Quota in the IPO.
Note: IPO Subscription numbers are given is taken from NSE and BSE sites respectively.
